Current Conditions
| Outside Temperature | 14.7 °C |
| Wind Chill | 14.7 °C |
| Heat Index | 13.7 °C |
| Dewpoint | 6.7 °C |
| Humidity | 59% |
| Barometer | 1027.9 mbar |
| Barometer Trend (3 hours) | 0.7 mbar |
| Wind | 0 km/h |
| Wind Gust | 8 km/h N (0 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.7 °C |
| Inside Humidity | 54% |
Latest Satellite
Since Midnight
| High Temperature | 14.7 °C | 08:54:41 |
| Low Temperature | 2.6 °C | 04:46:57 |
| High Heat Index | 13.8 °C | 08:54:41 |
| Low Wind Chill | 1.0 °C | 04:57:59 |
| High Dewpoint | 8.9 °C | 07:23:27 |
| Low Dewpoint | 1.3 °C | 04:43:13 |
| High Humidity | 97% | 06:56:09 |
| Low Humidity | 59% | 09:00:00 |
| High Barometer | 1027.9 mbar | 08:55:03 |
| Low Barometer | 1026.7 mbar | 04:32:03 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 11 km/h 0 ° | 08:08:03 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 351 ° | |
| High Inside Temperature | 22.7 °C | 08:57:01 |
| Low Inside Temperature | 19.2 °C | 05:50:03 |
| High Inside Humidity | 59% | 00:00:01 |
| Low Inside Humidity | 54% | 08:39:01 |
Last 19-Apr (2025)
| High Temperature | 11.6 °C | 14:30:46 |
| Low Temperature | 8.3 °C | 22:08:24 |
| High Dewpoint | 10.6 °C | 14:22:02 |
| Low Dewpoint | 6.5 °C | 22:16:50 |
| High Humidity | 100% | 23:00:05 |
| Low Humidity | 87% | 16:39:26 |
| High Barometer | 1008.8 mbar | 23:00:05 |
| Low Barometer | 1004.6 mbar | 22:56:05 |
| Rain | 1.0 mm | |
| High Rain Rate | 2.4 mm/h | 04:52:37 |
| High Wind | 21 km/h 0 ° | 10:27:09 |
| High Inside Temperature | 16.2 °C | 16:32:02 |
| Low Inside Temperature | 15.5 °C | 06:28:01 |
| High Inside Humidity | 66% | 23:00:05 |
| Low Inside Humidity | 65% | 21:47:02 |
Almanac
Sun
| Start civil twilight: | 04:37:32 |
| Sunrise | 05:15:58 |
| Transit: | 12:23:38 |
| Sunset: | 19:32:30 |
| End civil twilight: | 20:11:10 |
| Azimuth: | 116.5° |
| Altitude: | 31.8° |
| Right ascension: | 27.3° |
| Declination: | 11.2° |
| Solstice: | 21/06/26 08:24:31 |
| Equinox: | 23/09/26 00:05:09 |
Moon
| Rise: | 05:32:51 |
| Transit: | 14:14:52 |
| Set: | 23:20:00 |
| Azimuth: | 86.2° |
| Altitude: | 26.7° |
| Right ascension: | 52.5° |
| Declination: | 23.3° |
| Full moon: | 01/05/26 17:23:06 |
| New moon: | 16/05/26 20:00:58 |
| Phase: | Waxing crescent (5% full) |