This Month
| High Temperature | 18.2 °C | 07/04/26 12:46:03 |
| Low Temperature | -0.4 °C | 13/04/26 05:16:23 |
| High Heat Index | 17.6 °C | 07/04/26 12:46:03 |
| Low Wind Chill | -2.0 °C | 11/04/26 04:51:41 |
| High Dewpoint | 13.1 °C | 08/04/26 08:50:37 |
| Low Dewpoint | -1.8 °C | 13/04/26 05:16:23 |
| High Humidity | 99% | 08/04/26 04:26:02 |
| Low Humidity | 49% | 18/04/26 14:50:06 |
| High Barometer | 1028.1 mbar | 01/04/26 00:05:03 |
| Low Barometer | 989.5 mbar | 04/04/26 18:54:04 |
| Rain Total | 26.8 mm | |
| High Rain Rate | 36.0 mm/h | 10/04/26 21:34:59 |
| High Wind Speed | 64 km/h 0 ° |
04/04/26 21:32:08 |
| Average Wind | 8 km/h | |
| RMS Wind | 10 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 353 ° | |
| High Inside Temperature | 24.3 °C | 19/04/26 09:33:01 |
| Low Inside Temperature | 15.0 °C | 10/04/26 07:49:01 |
Last April 2025
| High Temperature | 23.5 °C | 01/05/25 09:30:11 |
| Low Temperature | -0.7 °C | 17/04/25 05:31:52 |
| High Heat Index | 23.3 °C | 01/05/25 09:30:11 |
| Low Wind Chill | -2.1 °C | 16/04/25 05:18:12 |
| High Dewpoint | 15.3 °C | 01/05/25 07:14:33 |
| Low Dewpoint | -1.4 °C | 17/04/25 05:03:50 |
| High Humidity | 100% | 06/04/25 07:18:52 |
| Low Humidity | 44% | 13/04/25 15:13:03 |
| High Barometer | 1033.4 mbar | 09/04/25 23:45:02 |
| Low Barometer | 995.4 mbar | 16/04/25 07:40:03 |
| Rain Total | 113.4 mm | |
| High Rain Rate | 16.4 mm/h | 22/04/25 19:34:02 |
| High Wind Speed | 51 km/h 0 ° |
22/04/25 18:53:02 |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 353 ° | |
| High Inside Temperature | 23.8 °C | 27/04/25 17:16:02 |
| Low Inside Temperature | 14.9 °C | 23/04/25 06:00:03 |
Monthly Statistics and Plots