This Month
| High Temperature | 28.5 °C | 14/09/26 14:11:22 |
| Low Temperature | 9.4 °C | 23/09/26 20:17:04 |
| High Heat Index | 30.1 °C | 14/09/26 14:11:22 |
| Low Wind Chill | 7.2 °C | 09/09/26 06:44:25 |
| High Dewpoint | 20.1 °C | 02/09/26 10:26:12 |
| Low Dewpoint | 7.7 °C | 09/09/26 06:31:41 |
| High Humidity | 100% | 14/09/26 06:34:15 |
| Low Humidity | 48% | 20/09/26 14:53:50 |
| High Barometer | 1030.5 mbar | 21/09/26 09:28:59 |
| Low Barometer | 1004.9 mbar | 18/09/26 13:09:00 |
| Rain Total | 23.4 mm | |
| High Rain Rate | 15.4 mm/h | 07/09/26 15:55:09 |
| High Wind Speed | 51 km/h 0 ° |
18/09/26 13:35:20 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 335 ° | |
| High Inside Temperature | 27.9 °C | 15/09/26 09:20:58 |
| Low Inside Temperature | 20.2 °C | 09/09/26 05:58:57 |
Last September 2025
| High Temperature | 23.5 °C | 17/09/25 12:49:01 |
| Low Temperature | 3.6 °C | 26/09/25 06:09:28 |
| High Heat Index | 23.6 °C | 17/09/25 12:49:01 |
| Low Wind Chill | 2.3 °C | 21/09/25 05:26:27 |
| High Dewpoint | 18.4 °C | 18/09/25 14:53:59 |
| Low Dewpoint | 2.8 °C | 23/09/25 01:50:00 |
| High Humidity | 100% | 25/09/25 07:49:38 |
| Low Humidity | 47% | 08/09/25 15:27:01 |
| High Barometer | 1031.5 mbar | 22/09/25 11:00:01 |
| Low Barometer | 988.9 mbar | 03/09/25 08:22:03 |
| Rain Total | 82.2 mm | |
| High Rain Rate | 46.4 mm/h | 03/09/25 03:44:24 |
| High Wind Speed | 64 km/h 232 ° |
15/09/25 03:38:50 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 277 ° | |
| High Inside Temperature | 24.8 °C | 28/09/25 19:56:58 |
| Low Inside Temperature | 18.2 °C | 23/09/25 07:07:54 |
Monthly Statistics and Plots