This Week
| High Temperature | 17.7 °C | 16:18:04 (Friday) |
| Low Temperature | -0.4 °C | 05:16:23 (Monday) |
| High Heat Index | 17.0 °C | 16:18:04 (Friday) |
| Low Wind Chill | -0.4 °C | 05:16:23 (Monday) |
| High Dewpoint | 12.4 °C | 10:50:29 (Wednesday) |
| Low Dewpoint | -1.8 °C | 05:16:23 (Monday) |
| High Humidity | 99% | 09:54:01 (Tuesday) |
| Low Humidity | 49% | 14:50:06 (Saturday) |
| High Barometer | 1028.0 mbar | 10:20:03 (Sunday) |
| Low Barometer | 1002.4 mbar | 13:11:04 (Wednesday) |
| Rain Total | 9.2 mm | |
| High Rain Rate | 9.8 mm/h | 14:11:24 (Monday) |
| High Wind Speed | 47 km/h 0 ° | 12:59:32 (Wednesday) |
| Average Wind | 7 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 33 ° | |
| High Inside Temperature | 24.3 °C | 09:33:01 (Sunday) |
| Low Inside Temperature | 17.7 °C | 05:19:01 (Tuesday) |
Yesterday (18-Apr)
| High Temperature | 17.6 °C | 13:17:38 |
| Low Temperature | 5.3 °C | 21:54:34 |
| Low Wind Chill | 3.9 °C | 05:35:23 |
| High Dewpoint | 8.7 °C | 10:10:13 |
| Low Dewpoint | 3.5 °C | 21:54:34 |
| High Humidity | 90% | 22:06:34 |
| Low Humidity | 49% | 14:50:06 |
| High Barometer | 1027.2 mbar | 23:31:05 |
| Low Barometer | 1016.1 mbar | 00:04:03 |
| Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 42 km/h 242 ° | 02:31:38 |
| Average Wind | 8 km/h | |
| Vector Average Direction | 285 ° | |
| High Inside Temperature | 22.8 °C | 19:27:02 |
| Low Inside Temperature | 19.6 °C | 05:41:01 |
This Month
| High Temperature | 18.2 °C | 07/04/26 12:46:03 |
| Low Temperature | -0.4 °C | 13/04/26 05:16:23 |
| High Heat Index | 17.6 °C | 07/04/26 12:46:03 |
| Low Wind Chill | -2.0 °C | 11/04/26 04:51:41 |
| High Dewpoint | 13.1 °C | 08/04/26 08:50:37 |
| Low Dewpoint | -1.8 °C | 13/04/26 05:16:23 |
| High Humidity | 99% | 08/04/26 04:26:02 |
| Low Humidity | 49% | 18/04/26 14:50:06 |
| High Barometer | 1028.1 mbar | 01/04/26 00:05:03 |
| Low Barometer | 989.5 mbar | 04/04/26 18:54:04 |
| Rain Total | 26.8 mm | |
| High Rain Rate | 36.0 mm/h | 10/04/26 21:34:59 |
| High Wind Speed | 64 km/h 0 ° |
04/04/26 21:32:08 |
| Average Wind | 8 km/h | |
| RMS Wind | 10 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 353 ° | |
| High Inside Temperature | 24.3 °C | 19/04/26 09:33:01 |
| Low Inside Temperature | 15.0 °C | 10/04/26 07:49:01 |
Weekly Statistics and Plots