This Week
| High Temperature | 29.2 °C | 13:57:07 (Monday) |
| Low Temperature | 17.9 °C | 04:59:50 (Monday) |
| High Heat Index | 30.3 °C | 11:33:47 (Monday) |
| Low Wind Chill | 17.9 °C | 04:59:50 (Monday) |
| High Dewpoint | 19.1 °C | 11:43:03 (Monday) |
| Low Dewpoint | 13.2 °C | 17:16:59 (Monday) |
| High Humidity | 85% | 01:36:36 (Monday) |
| Low Humidity | 44% | 17:09:21 (Monday) |
| High Barometer | 1019.2 mbar | 00:00:05 (Monday) |
| Low Barometer | 1014.9 mbar | 17:07:03 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 (Monday) |
| High Wind Speed | 26 km/h 0 ° | 03:39:16 (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 0 ° | |
| High Inside Temperature | 27.6 °C | 16:49:01 (Monday) |
| Low Inside Temperature | 24.9 °C | 04:51:00 (Monday) |
Yesterday (05-Jul)
| High Temperature | 27.2 °C | 15:56:25 |
| Low Temperature | 16.1 °C | 03:37:44 |
| High Dewpoint | 18.9 °C | 15:27:11 |
| Low Dewpoint | 13.8 °C | 03:01:00 |
| High Humidity | 87% | 03:01:54 |
| Low Humidity | 55% | 16:00:53 |
| High Barometer | 1025.4 mbar | 05:51:02 |
| Low Barometer | 1019.1 mbar | 23:54:04 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 29 km/h 284 ° | 00:04:44 |
| Average Wind | 2 km/h | |
| Vector Average Direction | 341 ° | |
| High Inside Temperature | 26.4 °C | 18:30:04 |
| Low Inside Temperature | 23.6 °C | 06:46:00 |
This Month
| High Temperature | 29.2 °C | 06/07/26 13:57:07 |
| Low Temperature | 10.7 °C | 03/07/26 04:51:06 |
| High Heat Index | 30.3 °C | 06/07/26 11:33:47 |
| Low Wind Chill | 10.7 °C | 03/07/26 04:51:06 |
| High Dewpoint | 19.1 °C | 06/07/26 11:43:03 |
| Low Dewpoint | 9.1 °C | 03/07/26 04:51:06 |
| High Humidity | 93% | 01/07/26 05:20:36 |
| Low Humidity | 44% | 06/07/26 17:09:21 |
| High Barometer | 1028.4 mbar | 03/07/26 01:03:02 |
| Low Barometer | 1014.9 mbar | 06/07/26 17:07:03 |
| Rain Total | 2.0 mm | |
| High Rain Rate | 10.0 mm/h | 03/07/26 07:23:16 |
| High Wind Speed | 45 km/h 0 ° |
01/07/26 18:47:02 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 339 ° | |
| High Inside Temperature | 27.6 °C | 06/07/26 16:49:01 |
| Low Inside Temperature | 22.3 °C | 01/07/26 06:46:00 |
Weekly Statistics and Plots