MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2026
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11.1 16.7 10:58 4.9 23:57 7.3 0.0 0.8 6.7 46.7 14:42 332
02 7.7 12.6 09:18 2.3 06:22 10.6 0.0 1.4 5.4 27.4 12:10 340
03 11.5 16.1 11:53 5.6 23:59 6.9 0.0 0.8 10.0 59.5 10:58 347
04 8.2 13.3 13:28 4.7 01:48 10.1 0.0 4.2 12.0 64.4 21:32 321
05 6.9 12.5 15:30 2.4 23:59 11.4 0.0 0.8 8.8 48.3 13:04 332
06 9.7 13.7 16:21 2.1 01:36 8.7 0.0 0.0 9.9 46.7 09:43 4
07 13.3 18.2 12:46 8.8 23:20 5.1 0.0 0.0 7.1 35.4 15:50 42
08 11.2 14.7 13:55 7.6 02:26 7.1 0.0 0.0 0.6 14.5 04:23 359
09 9.2 14.4 08:41 4.9 23:32 9.1 0.0 0.8 9.2 48.3 14:40 346
10 6.6 9.4 11:19 3.8 03:39 11.7 0.0 8.0 8.6 51.5 18:38 103
11 7.4 12.6 12:26 2.8 05:22 11.0 0.0 0.2 11.3 53.1 14:11 356
12 9.0 13.9 13:05 3.9 22:27 9.3 0.0 0.6 7.7 46.7 06:04 344
13 7.5 13.0 10:32 -0.4 05:16 10.8 0.0 0.8 4.6 33.8 15:24 28
14 10.3 12.1 21:23 8.4 06:15 8.1 0.0 5.0 9.0 37.0 01:53 115
15 12.7 16.5 12:01 9.1 21:57 5.6 0.0 2.4 9.8 46.7 12:59 16
16 11.7 15.8 10:32 8.3 05:11 6.6 0.0 0.0 7.9 37.0 00:00 176
17 12.6 17.7 16:18 8.6 21:52 5.8 0.0 0.8 8.0 38.6 09:20 353
18 10.9 17.6 13:17 5.3 21:54 7.4 0.0 0.2 7.5 41.8 02:31 285
19 8.2 15.4 09:12 2.6 04:46 10.2 0.0 0.0 1.0 14.5 11:23 2
20
21
22
23
24
25
26
27
28
29
30
---------------------------------------------------------------------------------------
9.8 18.2 07 -0.4 13 162.7 0.0 26.8 7.8 64.4 04 353
Updated: 19/04/26 12:20:00